Greetings Adventurers,
Affected Items |
Crystals crafted via Alchemy that exceed the quantity of (16) which are available for registration in one preset during the period below. |
Period |
Jan 19, 2024 (Fri) at 08:10 (UTC) - Jan 31, 2024 (Wed) maintenance |
Action |
Regardless of the quantity of crafted crystals owned, compensation will be provided for a maximum of 16 crystals only. * Materials consumed through Alchemy will be compensated in Silver for their value. |
The following items, which were scheduled to be removed and compensated with Silver as announced on Jan 19, 2024 (Fri), have been excluded. (Added)
Magic Crystal of Infinity | |||
Armor | Experience | Absorption | MP Recovery |
Back Attack | Down Attack | Air Attack | Critical Hit |
Special Evasion | Energy | Submergence |
Ignore Knockback Resistance
|
Ignore Knockdown Resistance | Ignore Grapple Resistance | Ignore Stun Resistance | Skill |
Hystria | |||
JIN Magic Crystal | BON Magic Crystal | WON Magic Crystal | Black Magic Crystal |
Dim Magic Crystal | |||
Gathering | Fishing | Hunting | Cooking |
Alchemy | Processing | Training | Trade |
Farming | Sailing |
During Jan 31, 2024 (Wed) maintenance
Removal of 4 Item Types & Silver Compensation
Items Scheduled for Removal |
Price in Silver (per item) |
|
NA
|
EU | |
Life Crystal: Gathering | 299,000,000 | 258,000,000 |
Life Crystal: Fishing | 440,000,000 | 378,000,000 |
Life Crystal: Hunting | 393,000,000 | 312,000,000 |
Life Crystal: Cooking | 330,000,000 | 338,000,000 |
Life Crystal: Alchemy | 413,000,000 | 361,000,000 |
Life Crystal: Processing | 444,000,000 | 362,000,000 |
Life Crystal: Training | 466,000,000 | 403,000,000 |
Life Crystal: Trade | 466,000,000 | 392,000,000 |
Life Crystal: Farming | 449,000,000 | 403,000,000 |
Life Crystal: Sailing | 466,000,000 | 377,000,000 |
Life Crystal: Barter | 446,000,000 | 390,000,000 |
Vital Crystal: Gathering | 448,000,000 | 387,000,000 |
Vital Crystal: Fishing | 463,000,000 | 330,000,000 |
Vital Crystal: Hunting | 466,000,000 | 434,000,000 |
Vital Crystal: Cooking | 435,000,000 | 466,000,000 |
Vital Crystal: Alchemy | 466,000,000 | 377,000,000 |
Vital Crystal: Processing | 466,000,000 | 379,000,000 |
Vital Crystal: Training | 466,000,000 | 404,000,000 |
Vital Crystal: Sailing | 466,000,000 | 383,000,000 |
Dim Magic Crystal: Karma | 17,200 | 17,900 |
Dim Magic Crystal: Combat | 16,900 | 17,900 |
Dim Magic Crystal: Gathering | 17,900 | 17,900 |
Dim Magic Crystal: Fishing | 17,900 | 17,900 |
Dim Magic Crystal: Hunting | 17,900 | 17,900 |
Dim Magic Crystal: Cooking | 17,900 | 17,900 |
Dim Magic Crystal: Alchemy | 17,900 | 17,900 |
Dim Magic Crystal: Processing | 17,900 | 17,900 |
Dim Magic Crystal: Training | 17,900 | 17,900 |
Dim Magic Crystal: Trade | 17,900 | 17,900 |
Dim Magic Crystal: Farming | 17,900 | 17,900 |
Dim Magic Crystal: Sailing | 17,900 | 17,900 |
Magic Crystal of Crimson Flame - Carnage | 32,200 | 32,200 |
Magic Crystal of Crimson Flame - Carnage | 32,200 | 32,200 |
Magic Crystal of Crimson Flame - Carnage | 32,200 | 32,200 |
Magic Crystal of Crimson Flame - Precision | 32,200 | 32,200 |
Magic Crystal of Crimson Flame - Power | 32,200 | 32,200 |
Magic Crystal of Abundance - Healing | 32,200 | 32,200 |
Magic Crystal of Abundance - Armor | 107,000 | 107,000 |
Magic Crystal of Abundance - Patience | 32,200 | 32,200 |
Magic Crystal of Abundance - Resonance | 98,000 | 99,500 |
Magic Crystal of Abundance - Vigor | 32,200 | 31,100 |
Magic Crystal of the Sun - Ensnare | 107,000 | 107,000 |
Magic Crystal of the Sun - Valor | 32,200 | 32,200 |
Magic Crystal of the Sun - Sturdiness | 32,200 | 32,200 |
Magic Crystal of the Sun - Boulder | 107,000 | 107,000 |
Magic Crystal of the Sun - Assault | 107,000 | 107,000 |
Magic Crystal of Nature - Swiftness | 107,000 | 73,000 |
Magic Crystal of Nature - Ascension | 32,200 | 32,200 |
Magic Crystal of Nature - Descent | 10,500 | 10,500 |
Magic Crystal of Nature - Endurance | 107,000 | 107,000 |
Magic Crystal of Nature - Adamantine | 32,200 | 32,200 |
Magic Crystal of Enchantment - Intimidation | 32,200 | 32,200 |
Magic Crystal of Enchantment - Memory | 87,500 | 48,200 |
Magic Crystal of Enchantment - Vision | 32,200 | 32,200 |
Magic Crystal of Enchantment - Agility | 32,200 | 32,200 |
Magic Crystal of Enchantment - Experience | 20,000,000 | 20,000,000 |
Magic Crystal - Crimson Flame | 1,030,000 | 1,030,000 |
Magic Crystal - Destruction | 1,030,000 | 1,000,000 |
Magic Crystal - Temptation | 1,030,000 | 1,030,000 |
Magic Crystal - Meditation | 1,030,000 | 1,030,000 |
Magic Crystal - Enchantment | 1,030,000 | 1,030,000 |
Magic Crystal - Agony | 985,000 | 1,030,000 |
Magic Crystal of Infinity - Precision | 1,610,000 | 2,900,000 |
Magic Crystal of Infinity - Power | 3,830,000 | 3,650,000 |
Magic Crystal of Infinity - Carnage | 2,720,000 | 2,420,000 |
Magic Crystal of Infinity - Carnage | 2,690,000 | 4,010,000 |
Magic Crystal of Infinity - Carnage | 1,620,000 | 645,000 |
Magic Crystal of Infinity - Armor | 28,000,000 | 28,000,000 |
Magic Crystal of Infinity - Vigor | 40,000 | 26,900 |
Magic Crystal of Infinity - Patience | 47,400 | 35,200 |
Magic Crystal of Infinity - Heal | 56,500 | 56,500 |
Magic Crystal of Infinity - Resonance | 47,000 | 52,000 |
Magic Crystal of Infinity - Swiftness | 41,500 | 15,100 |
Magic Crystal of Infinity - Adamantine | 40,600 | 22,400 |
Magic Crystal of Infinity - Ascension | 1,890,000 | 2,690,000 |
Magic Crystal of Infinity - Descent | 1,050,000 | 1,350,000 |
Magic Crystal of Infinity - Endurance | 28,000,000 | 28,000,000 |
Magic Crystal of Infinity - Assault | 37,200 | 15,500 |
Magic Crystal of Infinity - Sturdiness | 75,500 | 40,200 |
Magic Crystal of Infinity - Valor | 38,200 | 14,500 |
Magic Crystal of Infinity - Ensnare | 4,610,000 | 7,450,000 |
Magic Crystal of Infinity - Strength | 930,000 | 265,000 |
Magic Crystal of Infinity - Memory | 40,700 | 18,000 |
Magic Crystal of Infinity - Intimidation | 129,000 | 61,000 |
Magic Crystal of Infinity - Vision | 2,100,000 | 1,560,000 |
Magic Crystal of Infinity - Agility | 2,680,000 | 4,320,000 |
Magic Crystal of Infinity - Experience | 80,500,000 | 48,300,000 |
Magic Crystal of Infinity - Durability | 61,000 | 22,000 |
Magic Crystal of Infinity - Absorption | 3,520,000 | 1,690,000 |
Magic Crystal of Infinity - MP Recovery | 28,800 | 13,300 |
Magic Crystal of Infinity - Back Attack | 3,340,000 | 2,750,000 |
Magic Crystal of Infinity - Down Attack | 34,000 | 16,300 |
Magic Crystal of Infinity - Air Attack | 32,100 | 12,600 |
Magic Crystal of Infinity - Critical Hit | 2,200,000 | 2,290,000 |
Magic Crystal of Infinity - Speed Attack | 29,400 | 15,300 |
Magic Crystal of Infinity - Counter Attack | 28,700 | 14,900 |
Magic Crystal of Infinity - Siege | 38,300 | 18,100 |
Magic Crystal of Infinity - Special Evasion | 3,870,000 | 3,290,000 |
Magic Crystal of Infinity - Melee Defense | 75,000 | 37,700 |
Magic Crystal of Infinity - Ranged Defense | 83,000 | 42,300 |
Magic Crystal of Infinity - Magic Defense | 100,000 | 40,800 |
Magic Crystal of Infinity - Energy | 1,210,000 | 1,810,000 |
Magic Crystal of Infinity - Submergence | 1,120,000 | 1,080,000 |
Magic Crystal of Infinity - Melee Attack | 35,800 | 29,000 |
Magic Crystal of Infinity - Ranged Attack | 935,000 | 985,000 |
Magic Crystal of Infinity - Magic Attack | 44,600 | 20,000 |
Magic Crystal of Infinity - Ignore Knockback Resistance | 41,000 | 15,500 |
Magic Crystal of Infinity - Ignore Knockdown Resistance | 99,000 | 36,000 |
Magic Crystal of Infinity - Ignore Grapple Resistance | 38,200 | 123,000 |
Magic Crystal of Infinity - Ignore Stun Resistance | 41,000 | 15,300 |
Magic Crystal of Infinity - Skill | 280,000,000 | 68,500,000 |
These items can be used in the same manner as before until Jan 31, 2024 (Wed) maintenance, as well as be sold/purchased on the Central Market.
-
[Completed] January 31 (Wed) Maintenance Learn more about the upcoming scheduled maintenance Jan 29, 2024 (UTC)
-
[Notices] Accounts Restricted for Violating the Operational Policy/Terms of Service (January 26, 2024) Jan 26, 2024 (UTC)
-
[Notices] Adventurers' Oasis - Anniversary Fiesta in Los Angeles! Shall we celebrate our 8-year bond together at AO in LA? Jan 25, 2024 (UTC)
-
[Completed] January 24 (Wed) Maintenance Learn more about the upcoming scheduled maintenance Jan 23, 2024 (UTC)
Recent Posts
- [Notices] Accounts Restricted for Violating the Operational Policy/Terms of Service (November 15, 2024) Nov 15, 2024 (UTC)
- [Notices] Addition of new payment methods Nov 15, 2024 (UTC)
- [Notices] Node/Conquest War Data Reset Nov 15, 2024 (UTC)
- [Notices] Known Issues (Last Updated: 11/15/2024 14:40 UTC) Nov 15, 2024 (UTC)