Black Spirit Pass / Daily Special Pass
This is the probability information for the Black Spirit Pass / Daily Special Pass.
These items can only be purchased from the Pearl Shop during a certain period.
* Items obtainable from the Black Spirit Pass / Daily Special Pass
* The probabilities below have been rounded to the fourth decimal place.
[Event] Shakatu's Resplendent Box
|
||
Item | Quantity | Probability (%) |
[Event] Shakatu's Chest of Shinies | 1 | 0.15 |
[Event] Shakatu's Chest of Rarities | 1 | 34.80 |
[Event] Shakatu's Chest of Luxuries | 1 | 65.05 |
[Event] Shakatu's Chest of Shinies
|
||
Item | Quantity | Probability (%) |
Cron Stone | 50000 | 3.50 |
Caphras Stone | 30000 | 3.50 |
Splendid Alchemy Stone of Destruction | 1 | 1.00 |
Splendid Alchemy Stone of Protection | 1 | 1.00 |
Splendid Alchemy Stone of Life | 1 | 1.00 |
Horse Emblem: Dream Doom | 1 | 4.00 |
Horse Emblem: Dream Arduanatt | 1 | 12.0 |
Horse Emblem: Dream Diné | 1 | 8.00 |
Cron Stone | 10000 | 20.00 |
Caphras Stone | 5000 | 20.00 |
Vell's Concentrated Magic | 1 | 13.0 |
Garmoth's Heart | 1 | 13.0 |
[Event] Shakatu's Luxury Box
|
||
Item | Quantity | Probability (%) |
TET (IV) Tungrad Necklace | 1 | 0.0050 |
TET (IV) Tungrad Belt | 1 | 0.0050 |
TET (IV) Ogre Ring | 1 | 0.0050 |
TET (IV) Tungrad Earring | 1 | 0.0050 |
TET (IV) Narc Ear Accessory | 1 | 0.0050 |
TET (IV) Basilisk's Belt | 1 | 0.0050 |
TET (IV) Ring of Crescent Guardian | 1 | 0.0050 |
TET (IV) Forest Ronaros Ring | 1 | 0.0050 |
TRI (III) Tungrad Necklace | 1 | 0.0200 |
TRI (III) Tungrad Belt | 1 | 0.0200 |
TRI (III) Ogre Ring | 1 | 0.0200 |
TRI (III) Tungrad Earring | 1 | 0.0200 |
TRI (III) Narc Ear Accessory | 1 | 0.0200 |
TRI (III) Basilisk's Belt | 1 | 0.0200 |
TRI (III) Ring of Crescent Guardian | 1 | 0.0200 |
TRI (III) Forest Ronaros Ring | 1 | 0.0200 |
Resplendent Alchemy Stone of Destruction | 1 | 0.0499 |
Resplendent Alchemy Stone of Protection | 1 | 0.0499 |
Advice of Valks (+100) | 1 | 0.0499 |
Sharp Alchemy Stone of Destruction | 1 | 0.0997 |
Sharp Alchemy Stone of Protection | 1 | 0.0996 |
PRI (I) Tungrad Necklace | 1 | 0.4973 |
PRI (I) Tungrad Belt | 1 | 0.4948 |
PRI (I) Ogre Ring | 1 | 0.4923 |
PRI (I) Tungrad Earring | 1 | 0.4898 |
PRI (I) Narc Ear Accessory | 1 | 0.4874 |
PRI (I) Basilisk's Belt | 1 | 0.4849 |
PRI (I) Ring of Crescent Guardian | 1 | 0.4825 |
PRI (I) Forest Ronaros Ring | 1 | 0.4801 |
Tungrad Necklace | 1 | 0.9554 |
Tungrad Belt | 1 | 0.9459 |
Ogre Ring | 1 | 0.9364 |
Tungrad Earring | 1 | 0.9270 |
Narc Ear Accessory | 1 | 2.2944 |
Basilisk's Belt | 1 | 2.2371 |
Ring of Crescent Guardian | 1 | 2.1811 |
Forest Ronaros Ring | 1 | 2.1266 |
Hard Black Crystal Shard | 12 | 8.2938 |
Sharp Black Crystal Shard | 6 | 11.1967 |
Memory Fragment | 25 | 63.4477 |
[Event] Shakatu's Chest of Rarities
|
||
Item | Quantity | Probability (%) |
[Event] Shakatu's Chest of Shinies | 1 | 0.180 |
Khan's Concentrated Magic | 1 | 0.020 |
TET (IV): Ominous Ring | 1 | 0.027 |
TET (IV): Revived Lunar Necklace | 1 | 0.027 |
TET (IV): Dawn Earring | 1 | 0.027 |
TET (IV): Turo's Belt | 1 | 0.027 |
TET (IV): Black Distortion Earring | 1 | 0.027 |
TET (IV): Manos Necklace | 1 | 0.027 |
TET (IV): Manos Belt | 1 | 0.027 |
TET (IV): Manos Earring | 1 | 0.027 |
TET (IV): Manos Ring | 1 | 0.027 |
Cron Stone | 10000 | 0.027 |
Caphras Stone | 5000 | 0.027 |
TRI (III): Ominous Ring | 1 | 0.027 |
TRI (III): Revived Lunar Necklace | 1 | 0.200 |
TRI (III): Dawn Earring | 1 | 0.200 |
TRI (III): Turo's Belt | 1 | 0.200 |
TRI (III): Black Distortion Earring | 1 | 0.200 |
TRI (III): Manos Necklace | 1 | 0.200 |
TRI (III): Manos Belt | 1 | 0.200 |
TRI (III): Manos Earring | 1 | 0.200 |
TRI (III): Manos Ring | 1 | 0.200 |
DUO (II): Ominous Ring | 1 | 1.000 |
DUO (II): Revived Lunar Necklace | 1 | 1.000 |
DUO (II): Dawn Earring | 1 | 1.000 |
DUO (II): Turo's Belt | 1 | 1.000 |
DUO (II): Black Distortion Earring | 1 | 1.000 |
DUO (II): Manos Necklace | 1 | 1.000 |
DUO (II): Manos Belt | 1 | 1.000 |
DUO (II): Manos Earring | 1 | 1.000 |
DUO (II): Manos Ring | 1 | 1.000 |
PRI (I): Ominous Ring | 1 | 2.500 |
PRI (I): Revived Lunar Necklace | 1 | 2.500 |
PRI (I): Dawn Earring | 1 | 2.500 |
PRI (I): Turo's Belt | 1 | 2.500 |
PRI (I): Black Distortion Earring | 1 | 2.500 |
PRI (I): Manos Necklace | 1 | 2.500 |
PRI (I): Manos Belt | 1 | 2.500 |
PRI (I): Manos Earring | 1 | 2.500 |
PRI (I): Manos Ring | 1 | 2.500 |
Blue Whale Wall Decoration | 1 | 0.500 |
[Hunting] Master Matchlock | 1 | 3.000 |
Crystal of Elkarr | 1 | 3.000 |
JIN Glorious Crystal of Honor - Special Evasion | 1 | 1.000 |
Forest Fury | 10 | 3.500 |
Sharp Black Crystal Shard | 70 | 4.000 |
Hard Black Crystal Shard | 100 | 4.000 |
Cron Stone | 180 | 15.000 |
Memory Fragment | 100 | 14.900 |
Ancient Spirit Dust | 500 | 17.303 |
[Event] Shakatu's Chest of Luxuries
|
||
Item | Quantity | Probability (%) |
[Event] Shakatu's Chest of Shinies | 1 | 0.0090 |
Khan's Concentrated Magic | 1 | 0.0011 |
TET (IV): Ominous Ring | 1 | 0.0201 |
TET (IV): Revived Lunar Necklace | 1 | 0.0201 |
TET (IV): Dawn Earring | 1 | 0.0201 |
TET (IV): Turo's Belt | 1 | 0.0201 |
TET (IV): Black Distortion Earring | 1 | 0.0201 |
TET (IV): Manos Necklace | 1 | 0.0201 |
TET (IV): Manos Belt | 1 | 0.0201 |
TET (IV): Manos Earring | 1 | 0.0201 |
TET (IV): Manos Ring | 1 | 0.0201 |
Cron Stone | 10000 | 0.0201 |
Caphras Stone | 5000 | 0.0201 |
TRI (III): Ominous Ring | 1 | 0.0501 |
TRI (III): Revived Lunar Necklace | 1 | 0.0501 |
TRI (III): Dawn Earring | 1 | 0.0500 |
TRI (III): Turo's Belt | 1 | 0.0500 |
TRI (III): Black Distortion Earring | 1 | 0.0501 |
TRI (III): Manos Necklace | 1 | 0.0501 |
TRI (III): Manos Belt | 1 | 0.0500 |
TRI (III): Manos Earring | 1 | 0.0500 |
TRI (III): Manos Ring | 1 | 0.0501 |
DUO (II): Ominous Ring | 1 | 0.3000 |
DUO (II): Revived Lunar Necklace | 1 | 0.3000 |
DUO (II): Dawn Earring | 1 | 0.3000 |
DUO (II): Turo's Belt | 1 | 0.3001 |
DUO (II): Black Distortion Earring | 1 | 0.3000 |
DUO (II): Manos Necklace | 1 | 0.3000 |
DUO (II): Manos Belt | 1 | 0.3001 |
DUO (II): Manos Earring | 1 | 0.3000 |
DUO (II): Manos Ring | 1 | 0.3001 |
PRI (I): Ominous Ring | 1 | 1.0000 |
PRI (I): Revived Lunar Necklace | 1 | 1.0001 |
PRI (I): Dawn Earring | 1 | 1.0000 |
PRI (I): Turo's Belt | 1 | 1.0000 |
PRI (I): Black Distortion Earring | 1 | 1.0000 |
PRI (I): Manos Necklace | 1 | 1.0000 |
PRI (I): Manos Belt | 1 | 1.0001 |
PRI (I): Manos Earring | 1 | 1.0000 |
PRI (I): Manos Ring | 1 | 1.0001 |
Blue Whale Wall Decoration | 1 | 0.5000 |
[Hunting] Master Matchlock | 1 | 2.0000 |
Crystal of Elkarr | 1 | 2.0000 |
JIN Glorious Crystal of Honor - Special Evasion | 1 | 0.5000 |
Forest Fury | 10 | 5.0000 |
Sharp Black Crystal Shard | 70 | 4.9999 |
Hard Black Crystal Shard | 100 | 5.4999 |
Cron Stone | 180 | 16.4996 |
Memory Fragment | 100 | 19.9994 |
Ancient Spirit Dust | 500 | 30.6191 |
[Event] Shakatu's Shiny Box (Combat)
|
||
Item | Quantity | Probability (%) |
TET (IV) Tungrad Belt | 1 | 0.0050 |
TET (IV) Black Distortion Earring | 1 | 0.0051 |
TET (IV) Tungrad Necklace | 1 | 0.0051 |
TET (IV) Tungrad Ring | 1 | 0.0051 |
TET (IV) Tungrad Earring | 1 | 0.0051 |
TET (IV) Eye of the Ruins Ring | 1 | 0.0051 |
TET (IV) Valtarra Eclipsed Belt | 1 | 0.0051 |
Vell's Concentrated Magic | 1 | 0.0051 |
TRI (III) Tungrad Belt | 1 | 0.0301 |
TRI (III) Black Distortion Earring | 1 | 0.0301 |
TRI (III) Tungrad Necklace | 1 | 0.0301 |
TRI (III) Tungrad Ring | 1 | 0.0301 |
TRI (III) Tungrad Earring | 1 | 0.0301 |
TRI (III) Eye of the Ruins Ring | 1 | 0.0300 |
TRI (III) Valtarra Eclipsed Belt | 1 | 0.0300 |
Advice of Valks (+150) | 1 | 0.0300 |
PRI (I) Tungrad Belt | 1 | 0.3500 |
PRI (I) Black Distortion Earring | 1 | 0.3501 |
PRI (I) Tungrad Necklace | 1 | 0.3500 |
PRI (I) Tungrad Ring | 1 | 0.3501 |
PRI (I) Tungrad Earring | 1 | 0.3500 |
PRI (I) Eye of the Ruins Ring | 1 | 0.3500 |
PRI (I) Valtarra Eclipsed Belt | 1 | 0.3501 |
Tungrad Belt | 1 | 2.5000 |
Black Distortion Earring | 1 | 2.5000 |
Tungrad Necklace | 1 | 2.5000 |
Tungrad Ring | 1 | 2.5000 |
Tungrad Earring | 1 | 2.5000 |
Eye of the Ruins Ring | 1 | 2.5000 |
Valtarra Eclipsed Belt | 1 | 2.5000 |
Advice of Valks (+40) | 1 | 2.5000 |
Sharp Black Crystal Shard | 10 | 9.9999 |
Hard Black Crystal Shard | 15 | 14.9998 |
Cron Stone | 30 | 52.2689 |
[Event] Shakatu's Shiny Box (Life)
|
||
Item | Quantity | Probability (%) |
TET (IV) Manos Necklace | 1 | 0.0050 |
TET (IV) Manos Belt | 1 | 0.0051 |
TET (IV) Manos Earring | 1 | 0.0051 |
TET (IV) Manos Ring | 1 | 0.0051 |
Horse Emblem: Dream Doom | 1 | 0.0061 |
Horse Emblem: Dream Arduanatt | 1 | 0.0061 |
Horse Emblem: Dream Diné | 1 | 0.0061 |
Khan's Concentrated Magic | 1 | 0.0061 |
TRI (III) Manos Necklace | 1 | 0.0301 |
TRI (III) Manos Earring | 1 | 0.0301 |
TRI (III) Manos Earring | 1 | 0.0301 |
TRI (III) Manos Ring | 1 | 0.0301 |
Advice of Valks (+150) | 1 | 0.0301 |
PRI (I) Manos Necklace | 1 | 0.4000 |
PRI (I) Manos Earring | 1 | 0.4000 |
PRI (I) Manos Earring | 1 | 0.4001 |
PRI (I) Manos Ring | 1 | 0.4000 |
Manos Necklace | 1 | 2.5000 |
Manos Belt | 1 | 2.5000 |
Manos Earring | 1 | 2.5000 |
Manos Ring | 1 | 2.5000 |
Deep Blue Hoof Root | 20 | 2.5000 |
Rainbow Gem Fruit | 20 | 2.5000 |
Breezy Conch Seaweed | 20 | 2.5000 |
Advice of Valks (+40) | 1 | 2.5000 |
Concentrated Magical Black Gem | 6 | 9.9999 |
Caphras Stone | 18 | 14.9998 |
Memory Fragment | 25 | 53.2052 |
Memory Fragment Bundle
|
|||
Item | Minimum Quantity | Maximum Quantity | Probability (%) |
Memory Fragment | 20 | 50 | 3.2258 |